Courses Offered
UG Courses Offered
(Year Of Establishing And Sanction Strength)
S.No | Name of the Course | Course Duration | Year of Starting | Sanctioned Strength |
---|---|---|---|---|
1. | B.Com., | 3 Years | 1997-1998 | 70 |
2. | B.B.A | 3 Years | 2007-2008 | 70 |
3. | B.A., English – Section – 1 | 3 Years | 2007-2008 | 70 |
4. | B.A., English – Section – 2 | 3 Years | 2010-2011 | 70 |
5. | B.Sc., Mathematics., | 3 Years | 1997-1998 | 70 |
6. | B.Sc., Physics | 3 Years | 2004-2005 | 50 |
7. | B.Sc., Chemistry | 3 Years | 2006-2007 | 50 |
8. | B.Sc.,Computer Science | 3 Years | 1997-1998 | 50 |
9. | B.C.A – Section 1 | 3 Years | 2000-2001 | 50 |
10. | B.C.A – Section 2 | 3 Years | 2010-2011 | 50 |
11. | B.Sc., Information System & Management | 3 Years | 2001-2002 | 50 |
12. | B.Com – Co-operation | 3 Years | 1998-1999 | 50 |
13. | B.A., Tamil | 3 Years | 2014-2015 | 70 |
PG Courses Offered
(Year Of Establishing And Sanction Strength)
S.No | Name of the Course | Course Duration | Year of Starting | Sanctioned Strength |
---|---|---|---|---|
1. | M.Sc., Computer Science | 2 Years | 2000-2001 | 26 |
2. | M.Sc., Information Technology | 2 Years | 2001-2002 | 26 |
3. | M.Com., | 2 Years | 2003-2004 | 40 |
4. | M.A., English | 2 Years | 2010-2011 | 40 |
5. | M.Sc., Mathematics | 2 Years | 2010-2011 | 40 |
6. | M.Sc., Physics | 2 Years | 2014-2015 | 26 |
7. | M.Sc., Chemistry | 2 Years | 2014-2015 | 26 |
8. | M.A., Tamil | 2 Years | 2017-2018 | 40 |
Research Courses Offered
(Year Of Establishing And Sanction Strength)
S.No | Name of the Course | Course Duration | Year of Starting | Sanctioned Strength |
---|---|---|---|---|
1. | M.Phil., Commerce | 1 Years | 2013-2014 | 10 |
2. | M.Phil., Computer Science | 1 Years | 2013-2014 | 15 |
3. | Ph.D., Commerce | FT/PT | 2013-2014 | - |
4. | Ph.D., TAMIL * (Waiting for Approval) | FT/PT | 2022-2023 | - |
5. | Ph.D., MATHEMATICS * (Waiting for Approval) | FT/PT | 2022-2023 | - |
6. | Ph.D., CHEMISTRY * (Waiting for Approval) | FT/PT | 2022-2023 | - |